Team Results 1998

 

Ian Butcher

Date of Ride Course Time Recorded Comments
12/04/98 H50/9 1-56-48 (2nd Overall)
26/04/98 B25/38 57-27  
09/05/98 N4/25 55-13 (3rd overall)
10/05/98 H25/13B 56-01  
17/05/98 F1/25 59-01  
25/05/98 D100/2 4-05-12  
31/05/98 E2/50 1-58-12  
07/06/98 K36/50 1-59-07  
11/07/98 A50/3 1-56-42  
25-26/07/98 D24/1 501.31 miles (winner 24hr)
       

 

 

Kevin Ash

Date of Ride Course Time Recorded Comments
22/03/98 F12/27 1-17-04 (hilly)
28/03/98 F1/10 22-23  
04/04/98 F1/10 23-54  
18/04/98 F1A/25 58-10  
26/04/98 B25/38 1-7-32 (Late start 8-22)
10/05/98 H25/13B 58-40  
16/05/98 N4/10 22-49  
23/05/98 N4/25 58-13  
30/05/98 B25/38 57-24  
06/06/98 F1/10 22-33  
07/06/98 E72/25 58-40  
05/07/98 F1G/50 2-03-27  
26/07/98 N4/100B 4-19-51  
02/08/98 F1H/100 4-15-31  
08/08/98 F1A/25 57-10  
16/08/98 F1G/50 2-00-04  
23/08/98 F1A/25 59-53  
06/09/98 F1/12Hr DNF "SNAP!"
       

Adrian Bradford

Date of Ride Course Time Recorded Comments
28/03/98 F1/10 21-45  
04/04/98 F1/10 23-59  
05/04/98 E1/25A 1-03-01  
13/04/98 E15/27 1-22-24 (hilly)
18/04/98 F1A/25 DNF  
26/04/98 B25/38 58-31  
02/05/98 N4/15 34-20  
03/05/98 F1A/25 1-1-45  
09/05/98 N4/25 56-35  
16/05/98 N4/10 21-56  
17/05/98 F1A/25 57-58  
23/05/98 N4/25 55-46  
25/05/98 N4/25 58-10  
30/05/98 B25/38 54-38 (personal best)
06/06/98 N14/10 21-45 (4th place)
07/06/98 H25/14 57-20 (8th place)
14/06/98 F1G/50 1-57-03 (3rd place)
05/07/98 F1G/50 1-59-03  
11/07/98 F1A/25 1-56-08  
18/07/98 N14/25 34-02  
19/07/98 F1G/50 1-58-24  
02/08/98 F1H/100 4-16-47  
08/08/98 F1A/25 56-23  
09/08/98 F1/25 58-57  
16/08/98 N14/25 1-59-20  
23/08/98 F1A/25 58-17  
29/08/98 N4/10 21-41  
30/08/98 E1/25A 1-00-17  
06/09/98 E1/50 2-04-10  
10/09/98 F1/10 20-51  
11/09/98 N4/25 55-39  
26/09/98 F1/10 21-12  
27/09/98 F1A/25 57-17  
04/10/98 F1A/25 57-29  

 

Ian Markham

Date of Ride Course Time Recorded Comments
18/04/98 F1A/25 1-1-53  
26/04/98 B25/38 1-1-07  
09/05/98 N4/25 57-45  
17/05/98 F1A/25 59-17  
23/05/98 N4/25 57-54  
25/05/98 N4/25 1-00-49  
07/06/98 H25/14 58-35  
14/06/98 F1G/50 2-02-29  
05/07/98 F1G/50 2-02-19  
11/07/98 F1A/25 1-57-52  
26/07/98 N4/100B 4-12-29  
01/08/98 A25/23 57-57  
08/08/98 F1A/25 57-52  
16/08/98 N14/50 2-00-32  
23/08/98 F1A/25 1-00-26  
07/09/98 F1/12Hr 253.18 miles (4th overall)
20/09/98 N4/25 57-34  
27/09/98 V253 2-02-04  
04/10/98 F1A/25 57-34  
18/10/98 B25/38 58-08  
       

 

John Binczyk

Date of Ride Course Time Recorded Comments
04/04/98 F1/10 25-33  
11/04/98 F1/10 24-57  
18/04/98 F1A/25 1-03-20  
26/04/98 B25/38 1-03-51  
02/05/98 N4/15 37-47  
09/05/98 N4/25 1-02-12  
17/05/98 F1A/25 1-03-23  
30/05/98 B25/38 1-01-40  
07/06/98 H25/14 1-03-25  
14/06/98 F1G/50 2-11-11  
05/07/98 F1G/50 2-15-34  
11/07/98 N4/25 1-00-25  
01/08/98 A25/23 1-02-42  
08/08/98 F1A/25 1-02-41  
09/08/98 F1/25 1-03-27  
23/08/98 F1A/25 1-02-36  
12/09/98 F1A/25 1-02-49  
20/09/98 N4/25 1-02-14  
04/10/98 F1A/25 1-02-30  
10/10/98 F1A/25 1-03-39  
18/10/98 B25/38 1-01-34  
       

 

Bryan Clover

Date of Ride Course Time Recorded Comments
22/03/98 F12/27 1-29-17 (Hilly)
28/03/98 F1/10 23-15  
26/04/98 B25/38 1-02-58  
09/05/98 N4/25 1-00-27  
23/05/98 N4/25 1-05-01  
20/09/98 N4/25 1-12-23  
26/09/98 F1/10 21-51  
04/10/98 F1A/25 DNF  
       

 

Louise Bradford

Date of Ride Course Time Recorded Comments
09/05/98 N4/25 1-22-52  
16/05/98 N4/10 30-07  
25/05/98 N4/25 DNF  
06/06/98 N14/10 30-54